| SPECIFICATIONS |
|---|
| Model | SW956E Electric Wheel Loader |
| Operating Weight | 20,000 kg |
| Rated Load Capacity | 5,800 kg |
| Bucket Capacity | 3.5 m³ |
| Bucket Type | Straight Edge Bucket |
| Application | Mining, Quarrying, Construction and Material Handling |
| Drive Type | Electric Drive System |
| Telematics | Monitoring System |
| BATTERY & CHARGING |
|---|
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 422 kWh |
| Protection Rating | IP67 / IP68 |
| Thermal Management | Intelligent Battery Thermal Management System |
| Regenerative Braking | Included |
| Fast Charger | 320 kW EU Standard DC Fast Charger |
| Charging Capability | Double Gun Charging |
| CHARGING TIMES |
|---|
| 20% – 80% Charge | 50 Minutes |
| 20% – 100% Charge | 90 Minutes |
| ELECTRIC DRIVE SYSTEM |
|---|
| Travel Motor Peak Power | 255 kW |
| Travel Motor Peak Speed | 3,500 rpm |
| Working Motor Peak Power | 160 kW |
| Working Motor Peak Speed | 3,000 rpm |
| PERFORMANCE |
|---|
| Breakout Force | 178 kN |
| Traction Force | 180 kN |
| Maximum Travel Speed | 40 km/h |
| Hydraulic Cycle Time | 10.5 Seconds |
| Steering Angle | ±37° |
| TYRES, AXLES & BRAKES |
|---|
| Tyre Size | 23.5R25 |
| Tyre Type | L5 |
| Drive Axles | Heavy Duty |
| Service Brakes | Dry Brakes |
| Parking Brake | Hydraulic Parking Brake |
| HYDRAULIC SYSTEM |
|---|
| Hydraulic System | Pilot Controlled |
| Pump Type | Gear Pump |
| Steering | Hydraulic Articulated Steering |
| Total Hydraulic Cycle Time | 10.5 Seconds |
| FLUID CAPACITIES |
|---|
| Hydraulic Oil Tank | 226 L |
| Coolant Capacity | 35 L |
| Front Axle Oil | 21 L |
| Rear Axle Oil | 21 L |
| CAB & OPERATOR ENVIRONMENT |
|---|
| Cab | ROPS/FOPS Certified |
| Display | HD Touch Screen |
| Climate Control | Air Conditioning & Heating |
| Visibility | Panoramic |
| Controls | Ergonomic |
| Noise Level | Low Noise Electric Operation |
| KEY BENEFITS |
|---|
| Zero Emissions | Yes |
| Zero Diesel Consumption | Yes |
| Reduced Maintenance Costs | Yes |
| Reduced Operating Costs | Yes |
| Regenerative Braking Technology | Included |
| Fast Charging Capability | Included |
| Intelligent Battery Management | Included |
| Quiet Operation | Yes |
| DIMENSIONS |
|---|
| Overall Length | 8,552 mm |
| Overall Width | 2,816 mm |
| Overall Height | 3,710 mm |
| Wheelbase | 3,400 mm |
| Ground Clearance | 420 mm |
| Maximum Lift Height | 5,500 mm |
| Hinge Pin Height | 4,220 mm |
| Dump Height | 3,070 mm |
| Dump Reach | 515 mm |
| Rear Overhang | 2,100 mm |
| Bucket Width | 2,996 mm |
| Tread Width | 2,200 mm |
| Turning Radius Over Bucket | 7,160 mm |
| Turning Radius Over Wheels | 6,350 mm |
| WARRANTY |
|---|
| Complete Machine | 5,000 Hours / 24 Months |
| Battery System | 5 Years / 10,000 Hours |
| Electric Drive System | 5 Years / 10,000 Hours |