Description
| OVERVIEW | |
|---|---|
| Machine Type | Heavy-Duty Wheel Loader |
| Operating Weight | 24 500 kg |
| Rated Load Capacity | 7 000 kg |
| Bucket Capacity | 7.0 m³ |
| Application | Mining, Quarry, Construction |
| ENGINE & POWERTRAIN | |
| Engine Brand | Weichai |
| Engine Model | WP10 Series |
| Rated Power | 210 kW @ 2200 rpm |
| Transmission | Automatic Power Shift |
| Drive Type | 4WD |
| Maximum Travel Speed | 38 km/h |
| Traction Force | 200 kN |
| HYDRAULICS & PERFORMANCE | |
| Hydraulic System | Load-Sensing |
| Control Type | Pilot Joystick |
| Steering | Articulated Hydraulic |
| Breakout Force | 200 kN |
| Tipping Load (Straight) | 18 500 kg |
| Tipping Load (Full Turn) | 15 500 kg |
| Dump Height | 3300 – 3400 mm |
| DIMENSIONS | |
| Overall Length | 8500 mm |
| Overall Width | 3000 mm |
| Overall Height | 3400 mm |
| Wheelbase | 3300 mm |
| Ground Clearance | 450 mm |
| TYRES & UNDERCARRIAGE | |
| Tyre Size | 26.5-25 |
| Tyre Type | Radial |
| Tyre Options | L3 |
| Rims | Heavy-Duty Multi-Piece |
| Axles | Planetary Drive |
| CAB & COMFORT | |
| Cab Certification | ROPS/FOPS |
| Air Conditioning | Yes |
| Seat | Suspension Adjustable |
| Controls | Ergonomic Joystick |
| SAFETY & SYSTEMS | |
| Brakes | Wet Multi-Disc |
| Parking Brake | Spring Applied |
| Cooling System | Heavy-Duty Radiator |
| Electrical System | 24V |
| Lighting | LED Work Lights |
| FUEL & SERVICE | |
| Fuel Tank Capacity | 300 L |
| Maintenance | Ground Level Service |







