Description
| MODEL | |
|---|---|
| Model | GloMax Solar Light Tower |
| MAST AND LIGHT | |
| Height Fully Extended | 7 meters |
| Lights | LED |
| Solar Panels | 3 × 435 watt |
| Light Watt | 4 × 100W |
| Lighting Area (5 Lux) | 2310m² |
| Mast Sections | 5 |
| Mast Lift | Electric |
| Light Rotation | 355 Degree Electric Rotation |
| Light Angle Adjustment | 90 Degree Electric |
| BATTERY | |
| Model | Gel Type 6× 200Ah DC12V |
| Battery Capacity | 14 400Wh 80% Doc |
| System Volt | DC24 |
| Controller | 60 Amp MPPT |
| Battery Charging Time | 9.3 Hours |
| Operating Time | 19.2 Hours |
| TRAILER | |
| Suspension | Leaf Spring with Mechanical Brakes |
| Tow Bar | Foldable with Jockey Wheel |
| Stabilising | 4× Stabilising Legs |
| Rim & Tyre | 15″ – 215/75R15LT |
| Tow Coupler | 50mm Ring |
| Forklift Pockets | Yes |
| Lifting Ring | Yes |
| Maximum Towing Speed | 80 KM/H |
| DIMENSIONS & WEIGHT | |
| Dimensions | 3470 × 1640 × 2700mm |
| Gross Weight | 1500kgs |





