| SPECIFICATIONS |
|---|
| Brand | SANY Grader |
| Model | STG230 -10S |
| Operating Weight | 18 450kg |
| Scarifier / Ripper | 5 Teeth |
| Axle Configuration | Front: Steering Axle; Rear: Tandem Drive Axle |
| Front Axle Oscillation | 10 Degrees |
| Maximum Gradeability | 40% |
| Service Brake | Hydraulic Disk |
| Parking Brake | Manual Drum |
| Hydraulic System Pressure | 20 Mpa |
| Hydraulic Tank Capacity | 140 Litres |
| Steering Type | Articulated |
| Steering Angle | 25 Degrees |
| Articulation Angle | 25 Degrees |
| Turning Radius | 7800mm |
| ENGINE |
|---|
| Engine | CUMMINS |
| Model | 6CTAA8.3C240 |
| Engine Type | 6 Cylinder, Turbo Charged, Water Cooled, Direct Injection |
| Power Type | Diesel |
| Rated Output | 179Kw / 240Hp |
| Rated Speed | 2200 RPM |
| Torque | 1045 Nm |
| Fuel Consumption | 25 Litres per Hour |
| Displacement | 8.3L |
| Fuel Tank Capacity | 400 Litres |
| TRANSMISSION |
|---|
| Design | Powershift |
| Gears | 6 Forward / 3 Reverse |
| Maximum Travel Speed | Forward – 42Km/h / Reverse – 27Km/h |
| MOULDBOARD |
|---|
| Width | 4270mm |
| Height | 620mm |
| Lift Above Ground | 505mm |
| Cut Depth | 715mm |
| Tilt Angle | 90 Degrees |
| Cutting Angle | 77 Degrees |
| Lean Angle | 90 Degrees |
| Blade Turning Angle | 360 Degrees |
| TYRES |
|---|
| Front | 17.5-25 |
| Rear | 17.5-25 |
| DIMENSIONS |
|---|
| Length | 11230mm |
| Width | 2740mm |
| Height | 3500mm |
| Ground Clearance | 410mm |
| GENERAL |
|---|
| Cabin | Certified ROPS / FOPS |
| Air Conditioning | Included |
| Electrical System | 24v, Dual Battery |
| Lighting | LED Lights Front and Rear |
| SERVICE |
|---|
| Service Intervals | 250 Hours |
| WARRANTY |
|---|
| Coverage | 2000 Hours or 1 Year |